Fuel Consumption -- Lifetime at close of diary (97,000 miles) = 65.3 MPG
This is the first year's fuel consumption data. I've stopped posting new numbers now, although the lifetime mileage above is up to date. The Insight is capable of much higher mileage than you'll see here. These numbers reflect routine day-to-day city driving averages. This car achieved 85.5 miles per (US) gallon on a carefully driven 289 mile trip between Columbus, OH and Merrillville, IN. That took great care. I found that very cold weather impacted mileage significantly. Look at the December/January 2000 data.

Date Segment Miles Lifetime Miles Segment Gallons Lifetime Gallons Segment MPG Lifetime MPG Calculated Lifetime MPG Error Notes
March 1, 2000 426 426 6.8 6.8 63.1 63.1 62.6 0.8%  
March 10, 2000 511 937 9.6 16.4 53.2 55.3 57.1 -3.2% This data reflects the effect of demonstrations including several acceleration cycles and may include error related to the dealer's initial fill.
March 23, 2000 524 1461 8.4 24.8 62.4 59.0 58.9 0.1%  
April 12, 2000 519 1980 8.6 33.4 60.3 59.4 59.3 0.2%  
April 22, 2000 353.7 2334 5.6 39.0 63.2 59.8 59.8 0.0% Recording tenths of miles from here on.
May 11, 2000 543.9 2879 8.8 47.8 62.9 60.6 60.2 0.7% See Notes page (May 11, 2000) for fuel readings comments.
May 18, 2000 563.7 3443 8.5 56.3 66.7 61.5 61.2 0.5% Mixed, included a trip to Toledo and back. Complete trip was 68.5 MPG with two aboard (full load) and very strong headwinds on return. 72.5MPG to Toledo.
June 1, 2000 591.7 4036 9.4 65.7 66.5 62.2 61.4 1.3% Mixed, including a trip to Toledo and back.
June 16, 2000 476.3 4512 7.8 73.5 62.9 62.5 61.3 2.0% City. Didn't need gas but found it cheap.
June 29, 2000 359.0 4871 5.5 79.0 62.2 62.2 61.7 0.8% City. Didn't need gas but found it cheap.
July 14, 2000 556.8 5428 9.1 88.1 65.0 62.7 61.6 1.8% Vacation trip. Very mountainous highways, 65 mph, a/c on 1/2 time.
July 17, 2000 587.0 6015 9.5 97.6 61.1 62.5 61.6 1.5% Vacation trip. Very mountainous highways, 65 mph, a/c on full trip.
July 21, 2000 467.8 6483 7.3 104.9 64.8 62.5 61.8 1.1% Mixed. Some a/c. Moved tank to trip A to free segment for tests.
July 31, 2000 459.3 6943 7.3 112.2 66.0 62.9 61.9 1.6% Mixed
August 7, 2000 723.1 7666 9.7 121.9 74.7 63.9 62.9 1.6% Mixed, included 85.5 mpg trip from Merrillville, IN to Columbus, OH.
August 17, 2000 694.0 8360 9.8 131.7 73.7 64.6 63.5 1.90% Mixed
August 31, 2000 639.8 9000 9.5 141.2 67.4 64.6 63.7 1.4% Mixed
September 9, 2000 606.6 9606 10.1 151.3 61.8 64.6 63.5 1.7% Mixed, much a/c.
September 24, 2000 580.2 10187 9.3 160.6 63.2 64.3 63.4 1.7% Mixed, a/c, filled up with Sunoco Premium.
September 29, 2000 656.7 10844 9.6 170.2 67.6 64.6 63.7 1.4% Highway, mountains, heavy rain, filled up with Exxon Premium.
October 3, 2000 641.0 11485 9.7 179.9 67.9 64.8 63.8 1.5% Filled up with low priced regular -- no change in sulfur smell noticed with premium on previous tanks.
October 21, 2000 604.4 12089 10.0 189.9 62.7 64.6 63.7 1.4% Mixed
November 11, 2000 624.3 12713 9.9 199.8 64.3 64.6 63.6 1.5% Mixed
November 20, 2000 605.8 13319 9.7 209.5 61.3 64.3 63.6 1.1% Mixed
December 11, 2000 516.7 13836 8.2 217.7 57.3 64.1 63.6 0.8% Mixed, very cold, snow, yuk.
January 16, 2001 515.3 14351 9.5 227.2 56.4 63.9 63.2 1.1% Mixed, very cold, snow, yuk.
February 4, 2001 583.2 14935 9.4 236.6 63.4 63.9 63.1 1.3% Mixed. It is getting warmer.
February 21, 2001 525.4 15460 9.0 245.6 63.2 63.9 62.9 1.5% Mixed